NEBOSH IGC weekend Abu Dhabi 2013
|
IGC1 |
IGC2 |
PRACTICAL | EXAM | ENROLLMENT LAST DATE |
BOOK |
| 25th JAN to 15th FEB | 22nd FEB to 15th MAR | 22nd MAR | 29th MAR | 4th March | BOOK |
| 8th FEB to 1st MAR | 8th MAR to 29th MAR | 5th APR | 12th APR | 17th March | BOOK |
| 22nd MAR to 12th APR | 19th APR to 10th APR | 17th APR | 24th APR | 30th March | BOOK |
| 5th APR to 26th APR | 3rd MAY to 24th MAY | 31st MAY | 7th JUN | 12th May | BOOK |
| 31st MAY to 21st JUN | 28th JUN to 19th JUL | 26th JUL | 2nd AUG | 7th July | BOOK |
| 14th JUN to 5th JUL | 12th JUL to 2nd AUG | 9th AUG | 16th AUG | 21st July | BOOK |
| 23rd AUG to 13th SEP | 20th SEP to 11th OCT | 18th OCT | 25th OCT | 1st October | BOOK |
| 18th OCT to 8th NOV | 15th NOV to 6th DEC | 13th DEC | 20th DEC | 25th November | BOOK |
| 1st NOV to 22nd NOV | 29th NOV to 20th DEC | 20th DEC | 27th DEC | 3rd December | BOOK |
| 6th Dec to 27th Dec | 3rd Jan 2014 to 24th Jan 2014 | 24th Jan 2014 | 31st Jan 2014 | 6th Jan 2014 | BOOK |
NEBOSH ITC Abu Dhabi Weekend 2013
|
ITC |
EXAM DATE |
ENROLL. LAST DATE |
BOOK |
| 5th April to 3rd May | 10th May | 15th April 2013 | BOOK |
| 26th July to 23rd August | 30th August | 5th August 2013 | BOOK |
NEBOSH IFC Abudhabi Weekend 2013
|
IGC1 |
IFC2 |
PRACTICAL | EXAM | ENROLLMENT LAST DATE |
BOOK |
| 8th Feb to 1st March | 8th March to 29th March | 5th April | 12th April | 17th March 2013 | BOOK |
| 5th April to 26th April | 3rd May to 24th May | 31st May | 7th June | 12th May 2013 | BOOK |
| 26th JUL to 16th AUG | 23rd Aug to 13th Sep | 20th Sep | 27th Sep | 2nd Sep 2013 | BOOK |
| 20th Sep to 11th Oct | 18th Oct to 8th Nov | 15th Nov | 22nd Nov | 29th Oct 2013 | BOOK |
| 15th Nov to 6th Dec | 13th Dec to 3rd Jan 2014 | 10th Jan 2014 | 17th Jan 2014 | 22nd Dec 2013 | BOOK |
NEBOSH IGC weekend Dubai 2013
|
IGC1 |
IGC2 |
PRACTICAL | EXAM | ENROLLMENT LAST DATE |
BOOK |
| 11th JAN to 1st FEB | 8th FEB to 1st MAR | 8th MAR | 15th MAR | 20th February | BOOK |
| 8th FEB to 1st MAR | 8th MAR to 29th MAR | 5th APR | 12th APR | 17th March | BOOK |
| 22nd MAR to 12th APR | 19th APR to 10th APR | 17th APR | 24th APR | 30th March | BOOK |
| 19th APR to 10th MAY | 17th MAY to 7th JUN | 14th JUN | 21st JUN | 26th May | BOOK |
| 31st MAY to 21st JUN | 28th JUN to 19th JUL | 26th JUL | 2nd AUG | 7th July | BOOK |
| 28th JUN to 19th JUL | 26th JUL to 16th AUG | 23rd AUG | 30th AUG | 5th August | BOOK |
| 9th AUG to 30th AUG | 6th SEP to 27th SEP | 4th OCT | 11th OCT | 16th September | BOOK |
| 6th SEP to 27th SEP | 4th OCT to 25th OCT | 1st NOV | 8th NOV | 13th October | BOOK |
| 18th OCT to 8th NOV | 15th NOV to 6th DEC | 13th DEC | 20th DEC | 25th November | BOOK |
| 15th NOV to 6th DEC | 13th DEC to 3rd JAN’14 | 10th JAN’14 | 17th JAN’14 | 22nd December | BOOK |
NEBOSH IGC evening Dubai 2013
|
IGC1 |
IGC2 |
PRACTICAL | EXAM | ENROLLMENT LAST DATE |
BOOK |
| 19th JAN to 27th JAN | 28th JAN to 5th FEB | 8th FEB | 16th FEB | 21st January | BOOK |
| 20th Feb to 28th Feb | 1st March to 9th March | 11th March | 15th March | 20th February | BOOK |
| 19th March to 27th March | 28th March to 5th April | 8th April | 16th April | 21st March | BOOK |
| 11th MAY to 19th MAY | 20th MAY to 28th MAY | 30th MAY | 2nd JUN | 7th May | BOOK |
| 13th JUL to 21st JUL | 22nd JUL to 30th JUL | 2nd AUG | 5th AUG | 10th July | BOOK |
| 15th Aug to 23rd Aug | 24th Aug to 1st Sep | 4th Sep | 7th Sep | 12th September | BOOK |
| 14th SEP to 22nd SEP | 23rd SEP to 30th SEP | 2nd OCT | 5th OCT | 10th September | BOOK |
| 12th Oct to 20th Oct | 21st Oct to 27th Oct | 31st Oct | 5th Nov | 10th October | BOOK |
| 9th NOV to 17th NOV | 18th NOV to 26th NOV | 28th NOV | 8th DEC | 13th November | BOOK |
NEBOSH ITC Dubai Weekend 2013
|
ITC |
EXAM DATE |
ENROLL. LAST DATE |
BOOK |
| 15th FEB to 15th MAR | 29th MAR | 4th March 2013 | |
| 7th JUN to 5th JUL | 19th JUL | 24th June 2013 | |
| 25th OCT to 22nd NOV | 6th DEC | 13th November 2013 |
NEBOSH IFC Dubai Weekend 2013
|
IGC1 |
IFC2 |
PRACTICAL | EXAM | ENROLLMENT LAST DATE |
BOOK |
| 11th JAN to 1st FEB | 8th FEB to 1st MAR | 8th MAR | 15th MAR | 20th Feb 2013 | BOOK |
| 8th March to 29th March | 5th April to 26th April | 3rd May | 10th May | 15th April 2013 | BOOK |
| 28th JUN to 19th JUL | 26th JUL to 16th AUG | 23rd AUG | 30th AUG | 5th August 2013 | BOOK |
| 23rd Aug to 13th Sep | 20th Sep to 11th Oct | 18th Oct | 25th Oct | 1st Oct 2013 | BOOK |
| 18th Oct to 8th Nov | 15th Nov to 6th Dec | 13th Dec | 20th Dec | 25th Nov 2013 | BOOK |
Green World Group proudly announces a 5% cash back offer of the course fees on all flavours of NEBOSH courses (IGC , ITC and IFC) for successful candidates who score a DISTINCTION.